Control range | -15°C to 310°C |
Accuracy of max. expansion temperature setting | ±20°C |
Setting accuracy at 90°C | ±10°C |
Switching difference | 4-10 K |
Rated current | 1 A |
Rated voltage | 240 V |
Temperature limits around the switchgear | 0°C - 85°C |
Max. temperature (sensor) | 330°C |
Protection | IP 00, RT is built-in |
Protection class | I |
Lifetime | 100 000 working cycles |
Capillary length | 1 550 mm |
Min. radius of capillary bend | Rmin = 5 mm |
Connecting terminals | Flat pins 6,3 x 0,8 mm according to ČSN EN 612 10 |
The operating range can be shifted to lower temperature by agreement with the manufacturer. Further information can be obtained directly from the manufacturer.
Overview of type desingation
Type | Operating temperature range [°C] | Design (break./switch.) |
No. of terminals | Desing (straight/anglular) |
Ground pin |
8824 | -15 to 30 | Switching | 6 | Angular | Yes |