Control range | 0 ÷ 40 °C |
Variation of maximal cutout temperature | ±2 °C |
Switching difference | 1-3 K |
Rated current | 16 (2,6) A |
Rated voltage | 240 V ~ |
Temperature range (switching unit) | 0 ÷ 150 °C |
Max. temperature (sensor) | 50 °C |
Protection | IP 00, built-in thermostat |
Protection class | I |
Guaranteed number of automatic working cycles | 100.000 |
Capillary length | 1 000 mm |
Min. radius of capillary bend | Rmin = 5 mm |
Connecting terminals | flat pins 6,3 x 0,8 in accordance with ČSN EN 61210 |
Type |
Control range [°C]
|
Design
(break./switch.) |
No. of terminals
|
Design
(straight/angular) |
Earthingterminal
|
8801.01 |
0-40
|
breaking
|
2
|
straight
|
yes
|
8801.01 U |
0-40
|
breaking
|
2
|
angular
|
yes
|
8801.01 1 |
0-40
|
switching
|
3
|
straight
|
yes
|
8801.01 1U | 0-40 |
switching
|
3
|
angular
|
yes
|