Thermostat type |
L [mm] |
L1 [mm] |
TH 140 | 337 | 360 |
TH 140 ZP 16 | 107 | 130 |
TH 141 | 287 | 310 |
TH 143 | 337 | 360 |
TH 144 | 287 | 310 |
TH 160 | 324 | 336 |
TH 160.1 | 324 | 336 |
TH 160.2 | 324 | 336 |
TH 162 | 110 | 122 |
TH 163 | 110 | 122 |
TH 164 | 170 | 182 |
TH 165 | 170 | 182 |
TH 166 | 210 | 222 |
TH 167 | 260 | 272 |
TH 169 | 324 | 336 |
TH 160 + Series:
Well neck - steel
Stem -copper
Coating - chrome Ni10 Cr0,2 (hard chrome glossy)
TH 140 + Series:
Well neck - steel
Stem - steel
Coating - chrome Ni10 Cr0,2 (hard chrome glossy)
Hard chrome: The advantage of using hard chrome coating is its high corrosion resistance, hardness and abrasion resistance.
TH 160 well
|
TH 140 well |