| Measuring principle | two-sensor measuring principle |
| Conditions for measuring | sensor temperature of the radiator ≥ 23 °C temperature difference between the mean heating medium temperature and the reference air temperature <= 5 K (according to standard EN 834:2013), different conditions for registration in the summer period |
| Resulting rating factor K | depends on the type of allocator, see. manual |
| Calendar functions | depends on the type of allocator, see. manual |
| Data imaging | 5-dial LC display + 2 special symbols |
| Data reading | visually, radio and infra-red interface |
| Protection against cheating |
continuous control of surroundings temperature, if the thermal influence is detected, allocator is switched to single-sensor mode |
| Data backup | daily backup of measured values including real time |
| Function control | automatic, can be activated and controlled by user |
| Dimensions | allocator 100 x 37 x 40 mm, sensor 21 x 37 x 45 mm |
| Power supply | lithium battery 3,0 V |
| Material | ABS + PC / Al - F22 |
| IP code | IP 42 |
| Conformity | EN 834 |
Technical data of the radio part |
|
| Operating frequency | 868 MHz |
| Transmitting power | < 5 mW |
| Transmission length | depends on the type of allocator, see. manual |
| Transmission range | up to 250 m (without entering the building, with additional panel antenna) Rem.: it is necessary to consider that all metal parts of construction (armouring, lifts, switch rooms, etc.) can negatively affect the range of radio signal. |
| Data coding | yes |
